Product Details:
Model Name/Number | AGD 2020 |
Usage/Application | Laboratory |
Brand | AGD |
User Input | Touch |
Light Source | 6V/10W, Tungsten Halogen Lamp |
Dimensions | 360 mm (L) x 355 mm (B) x 170 mm (H) |
Frequency | 50/60 Hz |
Flow Cell | 18 Microlitre |
Voltage | 100 to 240 VAC +-10% |
Weight | 6.5 kg (Approx) |
Band Width | 10 +-2nm |
Operating Condition | 15 to 40 Degree C, Relative Humidity: Up to 85% |
Cuvette Volume | 500 Microlitre |
Wavelengths | Interference Filters 340, 405, 450, 505, 546, 578, 630 and 670nm |
Storage Condition | 10 to 40 Degree C, Altitude: Below 3000 Meter |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mindray |
Model Name/Number | BS200 |
Throughput | Upto 225 Test/Hour |
Weight | 116 Kg (Bench Top),51 Kg Cabinet (Optional) |
Dimension | 34 x 28 x 25 Inch (Bench Top),860 x 700 x 1160 mm (Floor Standing) |
Interface | RS-232 |
Temperature | 15 to 30 Degree C |
Water Consumption | 3.5 L/Hour |
Humidity | 35-80% |
Absorption Range | 0 to 4.0 Abs (10 mm Coversion) |
Reaction Volume | 180 to 500 Microlitre |
Features:
200 tests per hour, up to 330 tests per hour with ISE (K, Na, Cl)
24-hour refrigeration for reagent tray
Built-in bar code scanner
Independent mixing stirrer
Robust and user-friendly operation software
Multi-language version available
Pre-dilution and post-dilution for sample
Bi-directional LIS interface
Product Details:
Minimum Order Quantity | 1 Number |
Instrument Name | clia |
Brand | Snibe |
Usage/Application | Laboratory |
Plate Format | immunossary analyzer |
Detection Method | clia |
Parameters | Harmones |
Automation | Fully Automatic |
User Input | Touch |
Assays | Thyroid |
Sample Type | Serum |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Instrument Name | Biochemistry Analyzer |
Automation | Semi Automatic |
Brand | Mindray |
Model Name/Number | star20 |
Parameters | 200programes |
User Input | Touch |
Assays | Clinical Chemistry |
Storage | 1000 Memory Storage Capacity |
Display | Digital |
Usage/Application | Research Use, In-Vitro Diagnostic Use, Veterinary Use, Clinical Use, Hospital Use |
Voltage | 115 to 230 V |
Frequency | 50 to 60 Hz |
Aspiration Volume | 300 Microliter |
Programme Open Channel | 45 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Biochemistry Analyzer |
Brand | MICRO LAB |
Usage/Application | Laboratory |
Assays | Clinical Chemistry |
User Input | Keyboard |
Reaction Cuvette | Flow Cell |
Additional Information:
Product Details:
Brand | Erba |
Model Name/Number | Erba Chem 5x |
Assays | Clinical Chemistry |
Automation | Semi Automatic |
Photometric Range | From 0 to 3.0 OD |
Photometric Resolution | Up to 0.0001 |
Result Storage | 1000 Test |
Temperature Control | At 25 Degree,30 Degree & 37 Degree C |
Wavelength | 340,405,505,546,578,630 n.m |
Aspiration Volume | 350 to 999 Microlitre |
Static Photometer | 340-630 n.m. |
Erba Chem 5X is a low cost, compact, high performance semi automated analyzer for all routine Clinical chemistry, Electrolytes, Immunoturbidimetric assays.
Product Features:
Product Applications:
Product Details:
Instrument Name | Biochemistry Analyzer |
Usage/Application | Laboratory |
User Input | Keyboard |
Automation | Fully Automatic |
Frequency | 50-60 Hz |
Voltage | 240/100 VAC |
Type Of System | Closed |
Certification | CE |
Product Details:
Automation | Semi Automatic |
Brand | Erba |
Model Name/Number | Chem-7 |
Assays | Clinical Chemistry |
Weight | Approx. 7 Kgs. |
Voltage | 115/230 V AC (+- 10%) |
Frequency | 50/60 Hz |
Number of Direct Access Key | 56 |
Printer | In Built High Resolution Graphic Thermal Printer |
Size | 205 (H) x 450 (W) x 300 (D) |
Keyboard | 41 Multifunction Keys And 6 Dynamic Keys |
Country of Origin | Made in India |
Product Applications:
Product Details:
Model Name/Number | LW C100 |
Usage/Application | Hospital |
Brand | Landwind |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Throughput | 150 T/Hour |
Reaction Volume | Greater Than 150ul |
Water Consumption | 1.5 L/H |