Product Details:
| Automation Grade | Automatic |
| Assays | Electrolyte |
| Operation Mode | Fully Automatic |
| Usage/Application | Laboratory Use |
| Instrument Name | Electrolyte Analayzer |
| Brand | Arkray |
| Model Name/Number | Spot Chem SE1520 |
| Measures | K+, Cl-, Na+ |
| Sample | Urine, Whole Blood, Plasma |
| Display | Digital |
| Accepts Sample from | Syringe, Sample |
| User Input | Keypad |
| Type | Portable |
| Power | 40 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Name | Electrolyte Analyzer |
| Model Name/Number | BD Lyte Pro |
| Usage/Application | Laboratory |
| Parameters | Na/K/cl/li/PH |
| User Input | Keyboard |
| Display | Digital |
| Storage | 600 serum & 100 Urine |
| Accepts Sample From | Serum, Plasma & Urine |
| Accuracy | 99 |
| Analysis Time | 55sec |
| Assays | 3-5 |
| Base Shape | 6Kg |
| Calibration | Automatic Calibration |
| Capacity | Na/K/iCa/pH/CL |
| Chamber | 3-5 |
| Clearing Time | immediate |
| Continuous Working Time | continiuos mode |
| Differential Type | 3-5 |
| Dimensions | 26.5cm W x38cm H 30cmD |
| Frequency | contionious |
| Material | ABS |
| Measure System | ISE electrodes |
| Measuring Range | N/K/cl/Li/PH |
| Measuring Time | 55sec. |
| Memory | 600 serum & 100 Urine |
| Method | ISE electrodes |
| Number Of Problems Detected | 1 |
| Number Of Sensors | 1 |
| On Board Capacity | ABS |
| Power | 100/115-VAC-50-60hz- |
| Reaction Cuvette | 1single |
| Reagent System | chip calibration |
| Results Storage | 600 |
| Sample Mode | serum, Urine |
| Sample Type | serum,Urine |
| Technology | ISE electrode |
| Temperature | 5C-40c |
| Throughput | 60T/hour |
| Weight | 6Kg |
| Automation | Semi Automatic |
Additional Information: