Product Details:
Usage/Application | Hospital |
Model Name/Number | Erba LisaScan EM |
Brand | Erba |
Display Type | LCD 320 x 240 Pixels (High resolution Graphics) |
Operation Mode | Absorbance, Quantitative, Qualitative, Semi-Quantitative, Kinetic Mode |
Dimension | 502 mm x 369 mm x 216 mm |
Weight | 7 Kg |
System Type | Open System |
Plate Types | 96 Well Plates |
Wells Type | U, V and Flat Bottom Wells |
Measurement Modes | Continuous / Step |
Keyboard | Sturdy Membrane Panel |
Operating Temperature | 20 to 40 Degree C |
Storage Temperature | 10 to 50 Degree C |
Humidity | Max. 80% RH, Non-Condensing |
Manufactured By | Transasia |
It is India’s largest selling automated micro plate ELISA reader for measuring absorbance of micro well/strip/plate.
Product Features:
Product Applications:
Product Details:
Usage/Application | Hospital |
Model Name/Number | LW-R96 |
Brand | Landwind |
Assays Performed | ELISAs, Immuno Assays |
Assays | Cardiac, Diabetes, Thyroid |
Sample Type | Plasma, Serum |
Voltage | AC 220/110 V +/-10% |
Weight | 9.5 Kg |
Frequency | 50/60Hz |
Relative Humidity | 20%-85% |
Ambient Temperature | 10 to 40 Degree C |
Input Power | 100 VA |
Stability | 0.005A/10min |
Product Details:
Application | Clinical |
Assays Performed | ELISAs |
Type | Bench-top |
Automation | Semi Automatic |
Wavelength | 340-850 nm |
Detection Method | Absorbance |
Power(W) | 50 W |
Dimension | 460 x 350 x 197 mm |
Voltage | 100 to 240 V |
Microplate Type | 48-Hole, 96-Hole Microplate or Bar Plate |
Frequency | 50 to 60 Hz |
Weight | 11 Kg |
Absorbance Range | 0.000-4.000 OD |
Display | 320 x 240 Pixels LCD |