Product Details:
Application | Clinical |
Assays Performed | ELISAs |
Type | Bench-top |
Automation | Semi Automatic |
Wavelength | 340-850 nm |
Detection Method | Absorbance |
Power(W) | 50 W |
Dimension | 460 x 350 x 197 mm |
Product Details:
Usage/Application | Hospital |
Model Name/Number | Erba LisaScan EM |
Brand | Erba |
Display Type | LCD 320 x 240 Pixels (High resolution Graphics) |
Operation Mode | Absorbance, Quantitative, Qualitative, Semi-Quantitative, Kinetic Mode |
Dimension | 502 mm x 369 mm x 216 mm |
Weight | 7 Kg |
System Type | Open System |
It is India’s largest selling automated micro plate ELISA reader for measuring absorbance of micro well/strip/plate.
Product Features:
Product Applications:
Product Details:
Model Name/Number | LW-R96 |
Usage/Application | Hospital |
Brand | Landwind |
Assays Performed | ELISAs, Immuno Assays |
Assays | Cardiac, Diabetes, Thyroid |
Sample Type | Serum, Plasma |
Voltage | AC 220/110 V +/-10% |
Weight | 9.5 Kg |