Product Details:
| Differential Type | 3-Part |
| Operation Mode | Fully Automatic |
| Brand | Rapid Diagnostics |
| Sample Mode | Whole Blood |
| Chamber Type | Double Chamber |
| Throughput | Up to 120 Test/Hr |
| Result Time | 17 sec |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Semi Automatic |
| Brand | diatek |
| Differential Type | 20tubes |
| Number Of Chambers | 20 |
| Number Of Parameters | 20tubes |
| Instrument Type | semy automatic |
| Model Name/Number | Dia- SEDIRATE |
| Type Of Blood Analyzer | blood |
| Tube Requirements | 20 |
| Sample Mode | Whole Blood |
| Method | westergren |
| Throughput | 20 |
| Sample Volume | 2ml |
| Storage | 1024 samples |
| No. Of Reagents Used | tubes |
| Accessories | optional |
| Chamber Type | 20 |
| Measuring Method | wetergren |
| Measuring Principle | westergren methos |
| Measuring Time | 30mins |
| Number Of Reading Channels | 20 |
| Load Capacity | 20tubes |
| Barcode Reader | optional |
| Analytical Capacity | 20tubes |
| Quality Control | yes |
| Operating Temperature | 0-40 |
Additional Information: