Product Details:
Operation Mode | Fully Automatic |
Brand | Erba |
Differential Type | 5-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Model Name/Number | H560 |
Sample Mode | Capillary, Pre-Diluted, Whole Blood |
Dimension | 364 x 498 x 431 mm |
Data Storage | 50,000 Results with Graphs |
Interfaces | 4 USB + 1 LAN Port |
Operating Temperature | 15 to 35 Degree C |
Humidity | 30-85% |
Frequency | 50/60 Hz |
Throughput | Upto 60 Tests/Hr |
Weight | 26.5 Kg |
Voltage | A.C.100-240 V |
Product Features:
Product Details:
Operation Mode | Fully Automatic |
Usage/Application | Hospital |
Brand | Mindray |
Parameters | RBC |
Number Of Chambers | 2 |
User Input | Touch |
Number Of Parameters | HCT |
Model Name/Number | BC6000 |
Throughput | 110 Tests/Hour |
Weight | 87.5 Kg |
Dimension | 695 x 672 mm (LxB) |
Load Capacity | Up to 50 Samples at a Time |
Product Details:
Instrument Name | Haematology Analyzer |
Model Name/Number | AD3200 |
Usage/Application | Path Lab |
Automation | Fully Automatic |
Brand | Mindray |
Differential Type | 3-Part |
Parameters | RBC |
Number Of Chambers | 2 |
User Input | Touch |
Number Of Parameters | LYM |
Instrument Type | Hematology analyzer |
Type Of Blood Analyzer | Hematology |
Sample Mode | Capillary, Whole Blood, Pre-Diluted |
Method | Electrical Impedance |
Throughput | 60T/hour |
Features | User friendly |
Sample Volume | 9ul |
Frequency | 50-60 Hz |
Storage | 50000 samples |
No. Of Reagents Used | 2Reagents |
Accessories | Blood mixture |
Calibration | Multilevel GC setup with L-J,X,SD,CV |
Chamber Type | Single |
Voltage | 220 V |
Additional Information:
Product Details:
Operation Mode | Fully Automatic |
Brand | Mindray |
Differential Type | 5-Part |
Model Name/Number | BC5000 |
Display Type | 10.4 inch TFT Touch Screen |
Throughput | 40 Samples Per Hour |
Frequency | 50Hz/60Hz |
Weight | 24 Kg |
Reagent | Diluent,DIFF lyse,LH Lyse,Probe Cleanser |
Air Pressure | 70 kPa~106 kPa |
Principles | Impedance Method For RBC and PLT Counting |
Operating Temperature | 10 to 30 Degree C |
Humidity | 20%~85% |
Dimension | Depth (400 mm) x Width (320 mm) x Height (410 mm) |
Voltage | 100 V-240 V |
Product Details:
Brand | Erma |
Differential Type | 3-Part |
Automation | Fully Automatic |
Model Name/Number | PCE-210 |
Dimensions | 330 mm W x 380 mm D x 449 mm H |
Sample Volume | 10, 20 Microlitre |
Weight | 19.5 Kg |
Printer | Thermal Dot |
Display Type | Back-Lighting LCD |
Voltage | AC 100V / 220V +-10% |
Measurement Principles | Blood Cell Electric Resistance HB Calorimetry |
Measurement Time | Approx. 60 Samples / Hour |
The newest touch screen system realizes easy & simple operation. A large back-lighting LCD makes the screen clear and easy to read.
Quick processing for measurement data of 18 items including 3 differentials of WBC and for 3 items of histogram only by small volume of sample suction.
Product Details:
Model Name/Number | H360 |
Usage/Application | Hospital |
Brand | Erba |
Frequency | 50-60 Hz |
Throughput | 60 Test/Hr |
Dimension | 364 x 477 x 417 mm |
Weight | 25 Kg |
Data Storage | 50,000 Results with Graphs |
Atmospheric Pressure | 70-106 kPa |
Operating Temperature | 15-30 Degree C |
Voltage | 100-240 V AC |
Product Details:
Automation | Fully Automatic |
Brand | Mindray |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Sample Mode | Capillary, Whole Blood, Pre-Diluted |
Method | Electrical Impedance |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | TURBIDITY ANALYZER, NEPHELOMETRIC |
Model Name/Number | QR 100 |
Usage/Application | Laboratory Use |
Display | 5.5 INCH TOUCH SCREEN |
Analysis Principle | PROTEIN TEST |
Analysis Time | 20-120 SEC |
Battery Operation | NIL |
Additional Information: