Product Details:
| Operation Mode | Fully Automatic |
| Brand | Mindray |
| Differential Type | 5-Part |
| Model Name/Number | BC5000 |
| Display Type | 10.4 inch TFT Touch Screen |
| Throughput | 40 Samples Per Hour |
| Principles | Impedance Method For RBC and PLT Counting |
| Reagent | Diluent,DIFF lyse,LH Lyse,Probe Cleanser |
| Dimension | Depth (400 mm) x Width (320 mm) x Height (410 mm) |
| Weight | 24 Kg |
| Voltage | 100 V-240 V |
| Frequency | 50Hz/60Hz |
| Air Pressure | 70 kPa~106 kPa |
| Humidity | 20%~85% |
| Operating Temperature | 10 to 30 Degree C |
Product Details:
| Automation | Fully Automatic |
| Brand | Mindray |
| Differential Type | 3-Part |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Sample Mode | Pre-Diluted, Capillary, Whole Blood |
| Method | Electrical Impedance |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | TURBIDITY ANALYZER, NEPHELOMETRIC |
| Model Name/Number | QR 100 |
| Usage/Application | Laboratory Use |
| Display | 5.5 INCH TOUCH SCREEN |
| Analysis Principle | PROTEIN TEST |
| Analysis Time | 20-120 SEC |
Additional Information:
Product Details:
| Operation Mode | Fully Automatic |
| Brand | Erba |
| Differential Type | 5-Part |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Model Name/Number | H560 |
| Sample Mode | Pre-Diluted, Capillary, Whole Blood |
| Operating Temperature | 15 to 35 Degree C |
| Humidity | 30-85% |
| Interfaces | 4 USB + 1 LAN Port |
| Voltage | A.C.100-240 V |
| Frequency | 50/60 Hz |
| Throughput | Upto 60 Tests/Hr |
| Weight | 26.5 Kg |
| Dimension | 364 x 498 x 431 mm |
| Data Storage | 50,000 Results with Graphs |
Product Features:
Product Details:
| Model Name/Number | H360 |
| Usage/Application | Hospital |
| Brand | Erba |
| Frequency | 50-60 Hz |
| Throughput | 60 Test/Hr |
| Dimension | 364 x 477 x 417 mm |
| Weight | 25 Kg |
| Data Storage | 50,000 Results with Graphs |
| Atmospheric Pressure | 70-106 kPa |
| Voltage | 100-240 V AC |
| Operating Temperature | 15-30 Degree C |
Product Details:
| Instrument Name | Haematology Analyzer |
| Usage/Application | Path Lab |
| Model Name/Number | AD3200 |
| Automation | Fully Automatic |
| Brand | Mindray |
| Differential Type | 3-Part |
| Parameters | RBC |
| Number Of Chambers | 2 |
| User Input | Touch |
| Number Of Parameters | LYM |
| Instrument Type | Hematology analyzer |
| Type Of Blood Analyzer | Hematology |
| Sample Mode | Capillary, Whole Blood, Pre-Diluted |
| Method | Electrical Impedance |
| Throughput | 60T/hour |
| Features | User friendly |
| Frequency | 50-60 Hz |
| Sample Volume | 9ul |
| Storage | 50000 samples |
| No. Of Reagents Used | 2Reagents |
| Accessories | Blood mixture |
| Calibration | Multilevel GC setup with L-J,X,SD,CV |
| Chamber Type | Single |
| Voltage | 220 V |
Additional Information:
Product Details:
| Operation Mode | Fully Automatic |
| Brand | Mindray |
| Parameters | RBC |
| Number Of Chambers | 2 |
| User Input | Touch |
| Number Of Parameters | HCT |
| Usage/Application | Hospital |
| Throughput | 110 Tests/Hour |
| Model Name/Number | BC6000 |
| Weight | 87.5 Kg |
| Dimension | 695 x 672 mm (LxB) |
| Load Capacity | Up to 50 Samples at a Time |