Product Details:
Model Name/Number | Sonoline C |
Voltage | DC 3.0 V |
Power Consumption | < 0.8 W |
Brand | Hemodiaz |
Negative Peak Sound Pressure | < 0.5 MPa |
Ultrasonic Output Intensity | < 5 mW/cm2 |
Ultrasound Output Power | < 10 mW |
Working Frequency | 2.0 MHz +/-10% |
Nominal Frequency | 2.0 MHz |
Accuracy | +/- 2 BPM |
Resolution | 1 BPM |
FHR Measuring Range | 50 to 240 BPM |
Display | 1.77'', 262K TFT Display |
4/5
Reviewed by 42 Users
Most Relevant Reviews