Product Details:
Model Name/Number | PocketChem UA PU-4010 |
Usage/Application | Hospital |
Parameters | Urine |
Brand | Arkray |
Operation Mode | Semi Automatic |
Dimensions | 125(W) x 81(D) x 36(H) mm |
Power(W) | 3 W |
Memory | 100 Tests |
Temperature | 10-30 Degree C |
Weight | 180 gm (Without Batteries) |
External Output | RS-232C |
Humidity | 20-80% RH (Non Condensing) |
Measurement Capacity | 50 Test Per Hour |
Reaction Time | 60 Second Per Test |
Additional Information:
Product Details:
Model Name/Number | U120 |
Usage/Application | Hospital |
Brand | Mission |
Operation Mode | Semi Automatic |
Wavelength | 525 nm and 635 nm |
Dimensions | 27.2 cm x 26.9 cm x 14.6 cm (10.7" x 10.6" x 5.7" ) |
Frequency | 50-60 Hz |
Memory | Last 2,000 Results |
Weight | 2.6 kg (5.7 lbs) Without Batteries or Power Supply |
Manufactured By | Acon Labs |
Display Dimensions | 10.8 cm x 5.7 cm (4.2" x 2.2") (L x W) |
Operating Conditions | 0 to 40 Degree C, Less than or Equal to 85% RH |
Storage Conditions | - 5 to 50 Degree C, Less than or Equal to 90% RH |
Voltage | 100-240 VAC |
Strip Incubation Time | 1 Minute |
Total Combinations Per Analyzer | 4 Combinations |
Default Strips | 8, 9, 10, 11 Parameters (108 mm x 5 mm) |
Product Details:
Model Name/Number | H-100 |
Usage/Application | Hospital |
Brand | Dirui |
Parameters | Urine |
Automation | Semi Automatic |
User Input | Keyboard |
Number Of Parameters | Upto 11 Parameters |
Throughput | 60 Samples/Hour or 120 Samples/Hour |
Product Details:
Usage/Application | Hospital |
Brand | Rapid Diagnostics |
Automation | Fully Automatic |
User Input | Touch |
Type | Bench-top |
Number Of Parameters | Upto 11 Parameters |
Display | Digital |
Storage | 1000 Tests |
Analysis Time | 7 Secs |